Thickness  | Tensile Strength  | Elongation at Break  | Heat Shrinkage MD/TD  | Frequency electrical strength  | DC breakdown Voltage (Median)  | Volume Resistivity  | Dielectric loss Tangent  | 
µm  | MPa  | %  | %  | v/µm  | KV  | Ω.m  | 1KHZ  | 
8  | 190  | 95  | 1.5/0.5  | 285  | 2.26  | 2.5*1015  | 3.0*10-3  | 
9  | 190  | 95  | 1.5/0.5  | 285  | 2.65  | 2.5*1015  | 3.0*10-3  | 
10  | 190  | 100  | 1.5/0.5  | 285  | 3.04  | 2.5*1015  | 3.0*10-3  | 
12  | 200  | 100  | 1.5/0.5  | 285  | 3.82  | 5.0*1015  | 3.0*10-3  | 
16  | 200  | 100  | 1.5/0.5  | 270  | 4.78  | 5.0*1015  | 3.0*10-3  | 
25  | 200  | 100  | 1.5/0.5  | 260  | 6.94  | 5.0*1015  | 3.5*10-3  | 
※ Heat shrinkage should be tested in the condition of 150℃,30min  | |||||||
※All above data are all tested in the specific conditions. Without our confirmation the above data shouldn't be the condition of contracts  | |||||||
CONSULT:PET PLAIN POLYESTER PET FILM FOR CAPACITORS