The most prominent properties of the Para Aramid are its high strength, high modulus and heat resistance. For Para Aramid, ratio of weight/strength is 6 times of steel wire, 3 times of glass fiber and twice of high-strength nylon. Ratio of weight / modulus is 3 times of steel wire, twice of glass fiber and 10 times of high strength nylon. Para Aramid can keep 95% strength after working for 500 hours at 160℃ and keeps 75% strength after working for 100 hours at 200℃. Para Aramid is often used as a special structure material with properties of light weight, heat-resistant.
Physical Properties
Item  | Unit  | Index  | 
Monofilament  | dpf  | 1.5-2.5  | 
CV  | %  | ±2.0  | 
Density  | g/cm3  | 1.44  | 
Moisture Regain (1)  | %  | 4.5  | 
(1) 24℃, 55% RH  | ASTM D885 (Ref.) GB/T 19975-2005  | |
Strength  | cN/dtex  | ≥20.0  | 
Initial modulus  | cN/dtex  | ≥490  | 
Elongation  | %  | 2-4  | 
Shrinkage  | ||
(Water) 100℃  | %  | <0.1  | 
(Air) 177℃  | %  | <0.1  | 
Heat Shrinkable stress  | ||
(Air) 177℃  | cN/dtex  | <0.88  | 
25℃  | J/(kg x K)  | 1420  | 
100℃  | J/(kg x K)  | 2010  | 
180℃  | J/(kg x K)  | 2515  | 
LOI  | %  | 29  | 
Decomposition temperature  | ℃  | 550  | 
Long-term use temperature range (Air)  | ℃  | 149-180  | 
Heat of combustion  | ℃  | 35x106  | 
CONSULT:PARA ARAMID SEWING THREAD